|
MURPHY BEDS DIRECT - Home Office Systems
create the perfect Flex Room |
|||||
![]() ![]() ![]() |
![]() |
||||
| Experience Counts - Celebrating 30 Years & Thousands of Satisfied Customers | |||||
|
|
|||||
![]()
Easy to Mix and
Match,
Create Your Own Personal Space with our Quality Made Home Office Components. Call us toll free 877-751-6941 WE ARE HERE TO HELP YOU DESIGN AND PRICE YOUR HOME OFFICE SYSTEM! Take 30% Off Home Office Cabinets in select colors. Flat White, Wild Apple and Maple Only WHILE SUPPLIES LAST *Previous orders do not apply. Ships in 20 business days. |
|||||
| Description *See Color Chart |
Catalog Number |
Dimensions (inches) | Melamine Case Flat Panel Front |
Melamine Case Thermofoil Raised Panel Fronts |
Melamine Case |
| Twin Melamine Cabinet | MBC4522 | 22d x 45w x 85h | $1690.00 | $2448.00 | $2383.00 |
| Full Melamine Cabinet | MBC6022 | 22d x 60w x 85h | $1854.00 | $2880.00 | $2848.00 |
| Queen Melamine Cabinet | MBC6622 | 22d x 66w x 90h | $2011.00 | $3271.00 | $3998.00 |
| King Melamine Cabinet | MBC8422 | 22d x 84w x 90h | $2951.00 | $3988.00 | $4481.00 |
| Crown Molding | Crown | By the foot. | $35.00 | $35.00 | $35.00 |
| Murphy Bed Mechanism and Free Foundation | |||||
| Twin Mechanism | WBKT | Twin | $445.00 | $445.00 | $445.00 |
| Full Mechanism | WBKF | Full/Double | $475.00 | $475.00 | $475.00 |
| Queen Mechanism | WBKQ | Queen | $498.00 | $498.00 | $498.00 |
| King Mechanism | WBKK | King | $799.00 | $799.00 | $799.00 |
| Wall Units 20" Deep | |||||
| 15 Wide | MWU2015A | 20d x 15w x 85h | $399.00 | $411.00 | $441.00 |
| 18 Wide | MWU2018A | 20d x 18w x 85h | $399.00 | $411.00 | $441.00 |
| 24 Wide | MWU2024A | 20d x 24w x 85h | $450.00 | $473.00 | $498.00 |
| 30 Wide | MWU2030A | 20d x 30w x 85h | $450.00 | $473.00 | $498.00 |
| 30 Wide with Drop Down Desk | MWUDD2030 | 20d x 30w x 85h | $638.00 | $708.00 | $742.00 |
| 15 Corner | MWUC1515 | 15d x 15w x 85h | $399.00 | $411.00 | $441.00 |
| Wall Unit Options 2 Doors needed for 24 or 30"w units | EXAMPLES BELOW | ||||
|
|||||
| Storage Door ⅓ for 12 | MSD12 | 1/3 Door | $44.00 | $99.00 | $134.00 |
| Storage Door ⅓ for 18 | MSD18 | 1/3 Door | $44.00 | $99.00 | $134.00 |
| Storage Doors ⅓ for 24 (2) | MSD24 | 1/3 Door Set | $88.00 | $198.00 | $268.00 |
| Storage Doors ⅓ for 30 (2) | MSD30 | 1/3 Door Set | $88.00 | $198.00 | $268.00 |
| Wardrobe Door ⅔ (12,15 or 18) each | MWD | 2/3 Door | $58.00 | $133.00 | $228.00 |
| Full Door | MFD | Full Door | $98.00 | $240.00 | $328.00 |
| Drawer 15 or 18 | M3DW | 15" or 18"w | $.00 | $59.00 | $77.00 |
| Drawer 24 or 30 | M3DW | 24" or 30"w | $48.00 | $71.00 | $99.00 |
| Corner Turn | MCT-85 | 85"h | $42.00 | $42.00 | $42.00 |
| Choose a base by width, then just add drawers or doors. | EXAMPLES BELOW | ||||
|
|
|||||
|
QUESTIONS? GET THE FAQ'S HERE |
|||||
| Base 12 Wide | MHOB12 | 20d x 12w x 29h | $199.00 | $204.00 | $255.00 |
| Base 18 Wide | MHOB18 | 20d x 18w x 29h | $199.00 | $204.00 | $255.00 |
| Base 24 Wide | MHOB24 | 20d x 24w x 29h | $224.00 | $245.00 | $265.00 |
| Base 30 Wide | MHOB30 | 20d x 30w x 29h | $224.00 | $245.00 | $265.00 |
| Corner Base | MHOBC20 | 20d x 20w x 29h | $224.00 | $245.00 | $265.00 |
| Base Cabinet Options: 2 Doors needed for 24 or 30"w units |
|
||||
| Base Storage Door for 12 | MHOBSD12 | Storage Door | $44.00 | $99.00 | $134.00 |
| Base Storage Door for 18 | MHOBSD18 | Storage Door | $44.00 | $99.00 | $134.00 |
| Base Storage Doors for 24 (2) | MHOBSD24 | Storage Door Set | $88.00 | $198.00 | $268.00 |
| Base Storage Doors for 30 (2) | MHOSD30 | Storage Door Set | $88.00 | $198.00 | $268.00 |
| File Drawer 18 | MHOBFD18 | File | $74.00 | $125.00 | $148.00 |
| File Drawer 24 | MHOBFD24 | File | $88.00 | $145.00 | $168.00 |
| File Drawer 30 | MHOBFD30 | File | $88.00 | $145.00 | $168.00 |
| 1/3 Drawer 15 | MHOBD15 | 1/3 Drawer | $50.00 | $99.000 | $115.00 |
| 1/3 Drawer 18 | MHOBD18 | 1/3 Drawer | $58.00 | $99.000 | $115.00 |
| 1/3 Drawer 24 | MHOBD24 | 1/3 Drawer | $64.00 | $115.00 | $138.00 |
| 1/3 Drawer 30 | MHOBD30 | 1/3 Drawer | $64.00 | $115.00 | $138.00 |
| Pencil Drawer | MHOBPD | $39.00 | $62.00 | $79.00 | |
| Sliding Shelf | MHOBSS | $98.00 | $98.00 | $98.00 | |
| Upper Cabinets 12" Deep X 30 High |
CALL US TOLL FREE 888-730-3003 |
||||
| Upper 12 Wide | MHO12 | 12"d x 12w x 30"h | $150.00 | $163.00 | $193.00 |
| Upper 18 Wide | MHOU18 | 12"d x 18w x 30"h | $150.00 | $163.00 | $193.00 |
| Upper 24 Wide | MHOU24 | 12"d x 24w x 30"h | $210.00 | $235.00 | $274.00 |
| Upper 30 Wide | MHOU30 | 12"d x 30w x 30"h | $210.00 | $235.00 | $274.00 |
| Upper 36 Wide | MHOU36 | 12"d x 36w x 30"h | $210.00 | $235.00 | $274.00 |
| CORNER Open | MHOUC24 | CORNER 24 | $210.00 | $235.00 | $274.00 |
| Upper Hutch 18 | MHOH18 | 12"d x 18" x 56"h | $168.00 | $198.00 | $215.00 |
| Upper Hutch 24 | MHOH24 | 12"d x 24" x 56"h | $184.00 | $214.00 | $238.00 |
| Upper Hutch 30 | MHOH30 | 12"d x 30" x 56"h | $184.00 | $214.00 | $238.00 |
| Upper Cabinet Options 2 Doors needed for 24 or 30"w units |
|
||||
| Upper Storage Door for 12 | MHOUSD12 | Storage Door | $44.00 | $99.00 | $134.00 |
| Upper Storage Door for 18 | MHOUSD18 | Storage Door | $44.00 | $99.00 | $134.00 |
| Upper Storage Doors for 24 (2) | MHOUSD24 | Storage Door Set | $88.00 | $198.00 | $268.00 |
| Upper Storage Doors for 30 (2) | MHOUSD30 | Storage Door Set | $88.00 | $198.00 | $268.00 |
| Crown Molding | Crown | By the foot. | $35.00 | $35.00 | $35.00 |
| Counter TOPS | |||||
| Desk Top Corner | 42" x 42" Corner | $395.00 | |||
| Desk Top Straight | Straight 22" Deep | $60.00/ft. | |||
| Leg Support | $25.00 | ||||
| Keyboard Tray | 24" wide x 16" Deep | $79.00 | |||
|
Note: All prices FOB, Factory Toll Free: 877-751-6941 Factory Direct Sales, Shipped Worldwide 10930 U.S. One North, Ponte Vedra, Florida 32081 ©Murphy Beds Direct, 2009 Prices subject to change without notice.
|
|||||